Ø 3.80 m, from 17 to 47 tons

 

 

MODEL

m/feet Ø

   nº   rings

 Angle   Hopper      α

Nº of   legs

Capacity m3

Capacity  tons

Capacity     feet3

    Height to fill             m/feet            B 

      Total height                   m/feet            A 

G01SG380G45M1  3,80/12,5    1 45 8 25,79 16,76 910,77 4,99/16,38 4,99/16,38
G01SG380G45M2  3,80/12,5    2 45 8 39,42 25,61 1.392,11 6,18/20,28 6,18/20,28
G01SG380G45M3  3,80/12,5    3 45 8 53,05 34,47 1.873,44 7,37/24,18 7,37/24,18
G01SG380G45M4  3,80/12,5    4 45 8 66,68 43,33 2.354,78 8,56/28,09 8,56/28,09
G01SG380G60M1  3,80/12,5    1 60 8 31,14 20,23 1.099,70 6,24/20,48 6,24/20,48
G01SG380G60M2  3,80/12,5    2 60 8 44,77 29,09 1.581,04 7,43/24,38 7,43/24,38
G01SG380G60M3  3,80/12,5    3 60 8 58,40 37,95 2.062,38 8,62/28,28 8,62/28,28
G01SG380G60M4  3,80/12,5    4 60 8 72,03 46,80 2.543,72 9,81/32,19 9,81/32,19

*Capacity in tons is calculated at 0,65 tons/m3, for freeflowing material.