Ø 2.50 m, from 7 to 23 tons

 

 

MODEL

m/feet Ø

   nº   rings

 Angle   Hopper     α

Nº of legs

Capacity m3

Capacity   tons

Capacity     feet3

       Height to fill                m/feet                 B 

  Total height                   m/feet            A

G01SG250G60M1 2,50/8 1 60 4 10,28 6,68 363,04 4,65/16,25 5,04/16,53
G01SG250G60M2 2,50/8 2 60 4 16,11 10,47 568,92 5,79/18,99 6,18/20,27
G01SG250G60M3 2,50/8 3 60 4 21,94 14,26 774,80 6,93/22,73 7,32/24,01
G01SG250G60M4 2,50/8 4 60 4 27,77 18,05 980,69 8,07/26,47 8,46/27,75
G01SG250G60M5 2,50/8 5 60 4 33,60 21,84 1.186,57 9,21/30,21 9,60/31,49
G01SG250G67M1 2,50/8 1 67 4 11,62 7,55 410,36 5,31/17,42 5,69/18,66
G01SG250G67M2 2,50/8 2 67 4 17,45 11,34 616,24 6,45/21,16 6,83/22,43
G01SG250G67M3 2,50/8 3 67 4 23,28 15,13 822,13 7,59/24,90 7,97/26,14
G01SG250G67M4 2,50/8 4 67 4 29,11 18,92 1.028,01 8,73/28,63 9,11/29,88
G01SG250G67M5 2,50/8 5 67 4 34,94 22,71 1.233,90 9,87/32,37 10,25/33,62

*Capacity in tons is calculated at 0,65 tons/m3, for freeflowing material.