Ø 2.10 m, from 4 to 13 tons

 

 

MODEL

m/feet Ø

   nº   rings

 Angle   Hopper      α

Nº of   legs

Capacity m3

Capacity   tons

Capacity     feet3

    Height to fill             m/feet             B 

      Total  height                 m/pies             A 

G01SG210G60M1 2,10/7 1 60 4 6,61 4,30 233,43 4,15/13,61 4,68/15,36
G01SG210G60M2 2,10/7 2 60 4 10,70 6,96 377,87 5,29/17,35 5,82/19,10
G01SG210G60M3 2,10/7 3 60 4 14,79 9,61 522,30 6,43/21,09 6,69/22,84
G01SG210G60M4 2,10/7 4 60 4 18,88 12,27 666,74 7,57/24,83 8,10/19,28
G01SG210G67M1 2,10/7 1 67 4 7,72 5,02 272,63 4,68/15,35 5,21/17,10
G01SG210G67M2 2,10/7 2 67 4 11,81 7,68 417,07 5,82/19,09 6,35/20,83
G01SG210G67M3 2,10/7 3 67 4 15,91 10,34 561,86 6,96/22,83 7,49/24,57
G01SG210G67M4 2,10/7 4 67 4 20,01 13,01 706,65 8,10/26,57 8,63/28,31

*Capacity in tons is calculated at 0,65 tons/m3, for free flowing material.